This is for 4 X 5 Bedroom Villas next door to each other. Each villa sleeps 11 so 44 people in total.
This stunning 5 bedroom villa offers both luxury and comfort in a fantastic location. The villa is situated just minutes walk from the resort centre and beaches of Protaras. Inside, the villa is furnished to a high standard whilst outside, the spacious garden and pool area provides the perfect setting for a memorable holiday.
The villa is set out on three levels. The ground floor features a spacious living, dining and kitchen area, with patio doors leading out to the pool area. The furniture and decor is contemporary and stylish and the modern kitchen is fully equipped with everything needed for a comfortable self-catering stay. A bedroom and shower room with w/c is also located on this floor.
Downstairs, the lower ground floor features 2 bedrooms with natural lighting and a shower room with w/c, this area is accessed via a separate entrance door. Upstairs, the villas has a further 2 bedrooms and a family bathroom with bath tub and overhead shower. There is also a large outside balcony on this floor which is ideal for enjoying the late afternoon sun.
Outside, the garden area features a large overflow swimming pool and is the perfect place to spend long summer days sunbathing. An outside seating area overlooks the pool and is great for evening dining if you want to stay at home and light the BBQ.
A pool table and football table will provide hours of entertainment for both kids and adults and satellite TV and WI-FI are included. The villa is fully air-conditioned and optional pool heating is also available charged at 60 Euros per day. It raises temperature of pool by a maximum of 5 degrees.
Truly a 5 star property, this villa is an excellent choice for a luxurious holiday.
Pool heating is also available at 50 Euros per day. Please not the pool temperature will only increase to a maximum of 4 degrees above the outside air temperature.
This central resort location is an excellent place to stay. All the resort amenities are close by with a fantastic variety of restaurants, bars and shops are within 5 minutes walk.
Click here for live availability, prices and bookings!
Adresse: Greco Villas, Fig Tree Bay Area, Protaras, Cyprus | ||
Breite/Länge: 35.01222172433389 / 34.04958128929138 | ||
Nearest airport | Larnaca Airport | 65 km |
---|---|---|
Nearest beach | Sunrise Beach | 700 Meter |
Nearest hospital | Valessia Private Hospital | 430 Meter |
Nearest restaurant | Broadway Restaurant | 350 Meter |
Nearest supermarket | Lidl | 110 Meter |
- | Preis pro Nacht | Wochenpreis | Monatlicher Preis | Mindestaufenthalt | Wechsel | |
---|---|---|---|---|---|---|
Woche | Wochenende | |||||
Gesamtpreis | €740 - €2,283 | €5,180 - €15,980 | - | 5 Nächte | - | |
2025-03-01 - 2025-03-31 March 2025 | €743 | - | - | - | 5 Nächte | - |
2025-04-01 - 2025-04-30 April 2025 | €1,199 | - | - | - | 5 Nächte | - |
2025-05-01 - 2025-05-31 May 2025 | €1,371 | - | - | - | 5 Nächte | - |
2025-06-01 - 2025-06-30 June 2025 | €1,599 | - | - | - | 5 Nächte | - |
2025-07-01 - 2025-07-31 July 2025 | €1,943 | - | - | - | 5 Nächte | - |
2025-08-01 - 2025-08-31 August 2025 | €2,399 | - | - | - | 5 Nächte | - |
2025-09-01 - 2025-09-30 September 2025 | €1,714 | - | - | - | 5 Nächte | - |
2025-10-01 - 2025-10-31 October 2025 | €1,429 | - | - | - | 5 Nächte | - |
2025-11-01 - 2025-11-30 November 2025 | €743 | - | - | - | 5 Nächte | - |
2025-12-01 - 2025-12-31 December 2025 | €743 | - | - | - | 5 Nächte | - |
2026-01-01 - 2026-01-31 January 2026 | €743 | - | - | - | 5 Nächte | - |
2026-02-01 - 2026-02-28 February 2026 | €743 | - | - | - | 5 Nächte | - |
2026-03-01 - 2026-03-31 March 2026 | €743 | - | - | - | 5 Nächte | - |
2026-04-01 - 2026-04-30 April 2026 | €1,199 | - | - | - | 5 Nächte | - |
2026-05-01 - 2026-05-31 May 2026 | €1,371 | - | - | - | 5 Nächte | - |
2026-06-01 - 2026-06-30 June 2026 | €1,599 | - | - | - | 5 Nächte | - |
2026-07-01 - 2026-07-31 July 2026 | €1,943 | - | - | - | 5 Nächte | - |
2026-08-01 - 2026-08-31 August 2026 | €2,399 | - | - | - | 5 Nächte | - |
2026-09-01 - 2026-09-30 September 2026 | €1,714 | - | - | - | 5 Nächte | - |
2026-10-01 - 2026-10-31 October 2026 | €1,429 | - | - | - | 5 Nächte | - |
2026-11-01 - 2026-11-30 November 2026 | €743 | - | - | - | 5 Nächte | - |
2026-12-01 - 2026-12-31 December 2026 | €743 | - | - | - | 5 Nächte | - |
2027-01-01 - 2027-01-31 January 2027 | €743 | - | - | - | 5 Nächte | - |
2027-02-01 - 2027-02-28 February 2027 | €743 | - | - | - | 5 Nächte | - |
2027-03-01 - 2027-03-31 March 2027 | €743 | - | - | - | 5 Nächte | - |
2027-04-01 - 2027-04-30 April 2027 | €1,199 | - | - | - | 5 Nächte | - |
2027-05-01 - 2027-05-31 May 2027 | €1,371 | - | - | - | 5 Nächte | - |
2027-06-01 - 2027-06-30 June 2027 | €1,599 | - | - | - | 5 Nächte | - |
2027-07-01 - 2027-07-31 July 2027 | €1,943 | - | - | - | 5 Nächte | - |
2027-08-01 - 2027-08-31 August 2027 | €2,399 | - | - | - | 5 Nächte | - |
2027-09-01 - 2027-09-30 September 2027 | €1,714 | - | - | - | 5 Nächte | - |
2027-10-01 - 2027-10-31 October 2027 | €1,429 | - | - | - | 5 Nächte | - |
2027-11-01 - 2027-11-30 November 2027 | €743 | - | - | - | 5 Nächte | - |
2027-12-01 - 2027-12-31 December 2027 | €743 | - | - | - | 5 Nächte | - |
:) Modern, good location, kitchen well equipped.
:( No pool cues (after emailing everyday), no hair dryer (asked no response), bathroom downstairs seemed not finished.
Imagine villas started off well but when asking about things that were missing ignored emails.
There are no comments available for this review
:) Gute Lage. Ruhig (wenn die Nachbarn nicht gerade eine Party bis 3 Uhr morgens feiern, weshalb man nicht schlafen kann). Nahe zum Lidl (3 Minuten zu Fuß) und zum Strand (ca 8 Minuten).
Als wir ankamen waren sehr viele Ameisen im Haus, aber unter der Spüle war ein Spray und nach telefonischen Kontakt mit der Betreuung vor Ort, kam am übernächsten Tag jemand und hat dieses Problem professionell gelöst. Auch der kaputte Kicker wurde repariert.
:( Die Nachbarn sind sehr nahe und es wurde nebenan wild gefeiert (Kurzvermietungen), obwohl in den Unterlagen stand, dass ab 22 Uhr um Ruhe gebeten wird.
There are no comments available for this review
:) The pool was the only thing what i liked.
:( When we arrived the villa was really dirty and the pool aswell. I texted them to come and clean they said i have to wait until next day because this day they can not send nobody there. They said i can use the pool like that way if i want..... (no,thanks) the curtains also horrible dirty i also asked them for that they said they can not change only every session one time because they not have more and its take 3 days to wash them.(okay)
After all this i asked late check out they said no. I asked where we can leave the luggages then they not even gave answer back. The villa was ok. But not for this kind of prices. And i will never want to return back to this Greco Villas but Cyprus we loved we been here now the 3rd time.
:) Perfect Location for families
There are no comments available for this review
There are no comments available for this review
:) The villa is amazing! It easily accommodated our group of 8 friends. Rooms looked recently renovated and very clean. Ground floor was indeed moist, but air conditioner solved all the problems. The villa is equipped with almost everything you need during the stay. Car parking can easily fit 3 cars.
The location is also very good. It is less then 5 minutes to Lidl and approximately 10-15 minutes to the nearest beach.
:( Sometimes it was a little noisy in the mornings (8-10 AM) when someone started cutting the trees or cleaning some staff nearby;
There were no dishwasher tablets so we had to buy a pack for our short stay, almost none were used as a result.
:) The orchard next to villa was a stunning surprise!
:( ...