1, 2, 4 & 5 BV Villas Tourist Info World

Описание

16 Bedrooms, 16 Bathrooms, Sleeps 36, Superb Villas, 4 X 4 Bedroom Villas Next To Each Other Each Sleeping 9 People So 36 In Total.

Описание

Click here for live availability, prices and bookings!

4 X 4 Bedroom Villas next to each other each sleeping 9 people so 36 in total.

Tourist Info World BV Villas in Protaras are ideal for large families, groups, corporate events and weddings.

Description for each villa.

This brand new, luxurious villa is located in the popular resort area of Protaras and is just a 5 minute walk to the beaches, shops, restaurants and bars. The villa is fully equipped with brand new furniture and fittings to ensure a comfortable and relaxing self-catering stay

As you enter the villa, you will find the contemporary open-plan living room, kitchen and dining area surrounded by large patio doors leading to the garden and pool area. The living room has a comfortable corner sofa, widescreen TV with Satellite channels and WIFI connection. The dining area has seating for 8 persons and the modern kitchen is fully equipped with all appliances needed for your self-catering stay and also includes a breakfast bar with extra seating for 3 persons.
One of the bathrooms with a shower and WC can also be found on the ground floor

Upstairs, you will find the four modern and spacious bedrooms, all complete with fitted wardrobes, bedside cabinets and widescreen TVs. The master bedroom has an en suite bathroom with a shower and WC, double bed and offers seaviews. Bedrooms 2 and 3 both have two single beds and bedroom 4 has a double bed as well as an en suite bathroom with a shower and WC
The main bathroom with shower and WC is also on this floor

Outside, the spacious garden offers a barbecue area with a worktop and sink, outside shower, dining area, comfortable seating area, sun-loungers and a large private pool

A stunning villa in a tranquil location, yet close enough to enjoy a stroll to the beach. The perfect choice for families or groups of friends who are looking for a relaxing and peaceful break.

The villa is located in the most central location of Protaras strip and it is close to a wide variety of restaurants, bars and just few steps from the famous Fig Tree Bay Beach. It is in an excellent central location within easy walking distance to all amenities.

Карта

Адрес: BV Villas, Fig Tree Bay Area, Protaras, Cyprus
Почтовый индекс:
Широта / Долгота: 35.02255177953451 / 34.04619519399583

Nearest airport Larnaca Airport 64 км
Nearest beach Yianna Marie 450 метров
Nearest hospital Valessia Private Hospital 1.7 км
Nearest restaurant Nissiotis Restaurant 450 метров
Nearest supermarket Rising Star Supermarket 400 метров
Размещение, услуги и комм. услуги

4 звезд(ы) Villa

Питание:

Спальни: 16 ( 36 Спальных мест )
Bedroom 2 First Floor Double With Ensuite Shower: 8, Bedroom 3 First Floor Twin: 8

Санузлы: 16
Bath 1: First Floor: Tub, Shower, Toilet & W.C.: 4, Bath 2: Ensuite Shower Master Bedroom: 8, Bath 2: Ground Floor: Shower, Toilet & W.C.: 4

Особые потребности

Расположение

BV Villas Protaras

Вид

Pool, Sea

Основная информация

Balcony, Bedroom Sea Views, Satellite

На улице

Barbeque area, Patio, Private Swimming Pool, Private Swimming Pool With Roman Steps, Sunbeds

Услуги

Linen provided, Towels provided, Welcome pack provided (Coffee, Tea, Sugar, Milk...

Доступ

Garage, Off-road parking, Private car park, Secure parking

Развлечения и спорт

Местные развлечения и спорт:

Climbing, Cycling, Fishing, Horse riding, Swimming, Tennis, Walking

Цена

- Цена за ночь В неделю За месяц Минимальное количество дней Расчеты
Будни Выходные
Цены €871 - €2,686 €6,094 - €18,800 - 5 Ночей -
2025-10-01 - 2025-10-31 2025 Oct €1,143 - - - 5 Ночей -
2025-11-01 - 2025-11-30 2025 Nov €743 - - - 5 Ночей -
2025-12-01 - 2025-12-31 2025 Dec €743 - - - 5 Ночей -
2026-01-01 - 2026-01-31 2026 Jan €743 - - - 5 Ночей -
2026-02-01 - 2026-02-28 2026 Feb €743 - - - 5 Ночей -
2026-03-01 - 2026-03-31 2026 Mar €743 - - - 5 Ночей -
2026-04-01 - 2026-04-30 2026 Apr €1,143 - - - 5 Ночей -
2026-05-01 - 2026-05-31 2026 May €1,257 - - - 5 Ночей -
2026-06-01 - 2026-06-30 2026 Jun €1,600 - - - 5 Ночей -
2026-07-01 - 2026-07-31 2026 Jul €2,000 - - - 5 Ночей -
2026-08-01 - 2026-08-31 2026 Aug €2,400 - - - 5 Ночей -
2026-09-01 - 2026-09-30 2026 Sep €1,714 - - - 5 Ночей -
2026-10-01 - 2026-10-31 2026 Oct €1,143 - - - 5 Ночей -
2026-11-01 - 2026-11-30 2026 Nov €743 - - - 5 Ночей -
2026-12-01 - 2026-12-31 2026 Dec €743 - - - 5 Ночей -
2027-01-01 - 2027-01-31 2027 Jan €743 - - - 5 Ночей -
2027-02-01 - 2027-02-28 2027 Feb €743 - - - 5 Ночей -
2027-03-01 - 2027-03-31 2027 Mar €743 - - - 5 Ночей -
2027-04-01 - 2027-04-30 2027 Apr €1,143 - - - 5 Ночей -
2027-05-01 - 2027-05-31 2027 May €1,257 - - - 5 Ночей -
2027-06-01 - 2027-06-30 2027 Jun €1,600 - - - 5 Ночей -
2027-07-01 - 2027-07-31 2027 Jul €2,000 - - - 5 Ночей -
2027-08-01 - 2027-08-31 2027 Aug €2,400 - - - 5 Ночей -
2027-09-01 - 2027-09-30 2027 Sep €1,714 - - - 5 Ночей -
2027-10-01 - 2027-10-31 2027 Oct €1,143 - - - 5 Ночей -
2027-11-01 - 2027-11-30 2027 Nov €743 - - - 5 Ночей -
2027-12-01 - 2027-12-31 2027 Dec €743 - - - 5 Ночей -
2028-01-01 - 2028-01-31 2028 Jan €743 - - - 5 Ночей -
2028-02-01 - 2028-02-29 2028 Feb €743 - - - 5 Ночей -
2028-03-01 - 2028-03-31 2028 Mar €743 - - - 5 Ночей -
2028-04-01 - 2028-04-30 2028 Apr €1,143 - - - 5 Ночей -
2028-05-01 - 2028-05-31 2028 May €1,257 - - - 5 Ночей -
2028-06-01 - 2028-06-30 2028 Jun €1,600 - - - 5 Ночей -
2028-07-01 - 2028-07-31 2028 Jul €2,000 - - - 5 Ночей -
2028-08-01 - 2028-08-31 2028 Aug €2,400 - - - 5 Ночей -
2028-09-01 - 2028-09-30 2028 Sep €1,714 - - - 5 Ночей -
2028-10-01 - 2028-10-31 2028 Oct €1,143 - - - 5 Ночей -
2028-11-01 - 2028-11-30 2028 Nov €743 - - - 5 Ночей -
2028-12-01 - 2028-12-31 2028 Dec €743 - - - 5 Ночей -

Политика использования

Заезд: 16:00, Выезд: 11:00