15 Bedrooms, 12 Bathrooms, Sleeps 36, Excellent Location
This is for 3 X 5 bedroom villas on the same resort. Each villa can sleep up to 12 people, so a total of 36 people across the 3 villas.
This luxury and brand new 5 bedroom villa is located in a prime, central Ayia Napa location, just a few minutes walk to Nissi Avenue and all its beaches and amenities. The villa is newly built as of August 2025 and fully equipped with new and contemporary furniture and fittings to ensure a comfortable stay.
As you enter the villa, you will find the spacious, and very modern open-plan living room, kitchen and dining area, with large patio doors leading to the garden and pool. The living room features a comfortable corner sofa, widescreen Smart TV with satellite channels and wi-fi connection. The dining area has a table and chairs to seat 10 people and the kitchen is fully equipped with all appliances and utensils needed for an enjoyable self-catering stay.
One of the five bedrooms can be found on the ground floor with a double bed, and you will also find one of the bathrooms with shower and WC.
Upstairs, you will find the other 4 bedrooms, two double and two twin bedrooms. The master bedroom has an en suite bathroom with shower and WC. The second twin bedroom is also has an ensuite shower. All bedrooms are complete with wardrobes and bedside cabinets
The main family bathroom with shower and WC is also on this floor.
Outside, the beautiful garden offers a barbecue, work-top and sink area, outside shower, a generous-sized dining area with seating for 10 people, an extra seating area with comfortable sofas, sun beds and the large, private pool, ideal for those hot days lazing in the Cyprus sun.
There is full air-conditioning and WI-FI throughout the villa.
This stunning and elaborate villa, in an ideal central location is the ultimate choice for families or groups of friends looking for a peaceful, relaxing and luxurious break.
Ayia Napa, located on the South-East Coast of Cyprus is the town that was once recognised as a quaint fisherman’s village and has over the years developed rapidly into one of the most well-known and most visited resort towns in the Mediterranean for couples, families and groups of friends
The beauty of Ayia Napa is that there is something for everyone of all ages to see and do. Home to 27 beaches (14 of which are blue flag beaches), including the famous Nissi Beach (voted by TripAdvisor as the best beach in Europe), historical sites to visit including the famous Ayia Napa Monastery, beautiful scenery and views to admire, traditional Cypriot Festivals, and an abundance of bars and clubs all on offer make this the perfect destination. Whether you are looking for a quiet, peaceful, ‘lazy’ holiday or whether you are wanting a more active ‘partying’ holiday, you will be spoilt for choice in Ayia Napa and never short of options.
This villa includes our Cyprus In The Sun VIP Wristbands which will give you many discounts in the best bars, restaurants, clubs, shops and tourist attractions saving you hundreds of Euros during your stay. A free welcome pack is also provided which include coffee, tea, sugar, milk, bread, water, jam and other basics to help you get going upon arrival.
We also offer free home shopping at these villas, when your booking is confirmed you will be able to login on our website and choose from hundreds of items. You simply select which items you want and we will have them ready in your villa for your arrival. This is much cheaper than shopping at the local stores and saves you time and stress.
Private airport transfers are available to and from the villas, the drivers already know the location so they will wait for you in Larnaca arrivals hall with a board with your name on it and take you directly to the villas. So no delays or stress.
For a 6 seater private Mercedes Limo the price is 130 Euros for the return.
Up to 12 people in a minibus is 260 Euros for the return.
Up to 21 people in a larger bus is 390 Euros for the return.
Click here for live availability, prices and bookings!
Адрес: Orea Villas, Nissi Beach Area, Ayia Napa, Cyprus
Почтовый индекс:
Широта / Долгота: 34.98996 / 33.97764
Nearest airport | Larnaca Airport | 40 км |
Nearest beach | Nissi Beach | 350 метров |
Nearest hospital | Napa Olympic Private Hospital | 350 метров |
Nearest restaurant | Mangas Restaurant | 550 метров |
Nearest supermarket | Venus Superstore | 350 метров |
5 звезд(ы) Villa
Питание:
Спальни: 15 ( 36 Спальных мест )
Double Ensuite First Floor: 1, Double First Floor: 1, Twin First Floor: 2, Twin with en-suite: 1
Санузлы: 12
Bath 1: First Floor: Tub, Shower, Toilet & W.C.: 1, Bath 2: Ground Floor: Shower, Toilet & W.C.: 1, Bath 3 First Floor Ensuite Shower: 1, Bath 4 Lower: Ground Floor Shower, W.C., Toilet: 1
Pool
Balcony, Satellite
Barbeque area, Deck, Garden, Patio, Private Swimming Pool, Private Swimming Pool With Roman Steps, Sunbeds
Linen provided, Towels provided, Welcome pack provided (Coffee, Tea, Sugar, Milk...
Garage, Off-road parking, Private car park, Secure parking
Climbing, Cycling, Fishing, Horse riding, Swimming, Tennis, Walking
- | Цена за ночь | В неделю | За месяц | Минимальное количество дней | Расчеты | |
---|---|---|---|---|---|---|
Будни | Выходные | |||||
Цены | €555 - €1,905 | - | - | 5 Ночей | - | |
2025-10-01 - 2025-10-31 October 2025 | €1,185 | - | - | - | 5 Ночей | - |
2025-11-01 - 2025-11-30 Nov 2025 | €555 | - | - | - | 5 Ночей | - |
2025-12-01 - 2025-12-30 Dec 2025 | €555 | - | - | - | 5 Ночей | - |
2026-01-01 - 2026-01-31 Jan 2026 | €555 | - | - | - | 5 Ночей | - |
2026-02-01 - 2026-02-28 Feb 2026 | €555 | - | - | - | 5 Ночей | - |
2026-03-01 - 2026-03-31 Mar 2026 | €555 | - | - | - | 5 Ночей | - |
2026-04-01 - 2026-04-30 April 2026 | €855 | - | - | - | 5 Ночей | - |
2026-05-01 - 2026-05-31 May 2026 | €1,077 | - | - | - | 5 Ночей | - |
2026-06-01 - 2026-06-30 June 2026 | €1,275 | - | - | - | 5 Ночей | - |
2026-07-01 - 2026-07-31 July 2026 | €1,647 | - | - | - | 5 Ночей | - |
2026-08-01 - 2026-08-31 August 2026 | €1,905 | - | - | - | 5 Ночей | - |
2026-09-01 - 2026-09-30 September 2026 | €1,485 | - | - | - | 5 Ночей | - |
2026-10-01 - 2026-10-31 October 2026 | €1,185 | - | - | - | 5 Ночей | - |
2026-11-01 - 2027-03-31 Nov 2026 - Mar 2027 | €555 | - | - | - | 5 Ночей | - |
2027-04-01 - 2027-04-30 April 2027 | €855 | - | - | - | 5 Ночей | - |
2027-05-01 - 2027-05-31 May 2027 | €1,077 | - | - | - | 5 Ночей | - |
2027-06-01 - 2027-06-30 June 2027 | €1,275 | - | - | - | 5 Ночей | - |
2027-07-01 - 2027-07-31 July 2027 | €1,647 | - | - | - | 5 Ночей | - |
2027-08-01 - 2027-08-31 August 2027 | €1,905 | - | - | - | 5 Ночей | - |
2027-09-01 - 2027-09-30 September 2027 | €1,485 | - | - | - | 5 Ночей | - |
2027-10-01 - 2027-10-31 October 2027 | €1,185 | - | - | - | 5 Ночей | - |
2027-11-01 - 2027-11-30 Nov 2027 | €555 | - | - | - | 5 Ночей | - |
2027-11-01 - 2027-11-30 Nov 2027 | €673 | - | - | - | 5 Ночей | - |
2027-12-01 - 2027-12-31 Dec 2027 | €555 | - | - | - | 5 Ночей | - |
2027-12-01 - 2027-12-31 Dec 2027 | €673 | - | - | - | 5 Ночей | - |
2028-01-01 - 2028-01-31 Jan 2028 | €673 | - | - | - | 5 Ночей | - |
2028-01-01 - 2028-01-31 Jan 2028 | €555 | - | - | - | 5 Ночей | - |
2028-02-01 - 2028-02-29 Feb 2028 | €555 | - | - | - | 5 Ночей | - |
2028-02-01 - 2028-02-29 Feb 2028 | €673 | - | - | - | 5 Ночей | - |
2028-03-01 - 2028-03-31 Mar 2028 | €555 | - | - | - | 5 Ночей | - |
2028-04-01 - 2028-04-30 April 2028 | €855 | - | - | - | 5 Ночей | - |
2028-05-01 - 2028-05-31 May 2028 | €1,077 | - | - | - | 5 Ночей | - |
2028-06-01 - 2028-06-30 June 2028 | €1,275 | - | - | - | 5 Ночей | - |
Заезд: 16:00, Выезд: 11:00